<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>cyberantweb.com &#187; Web 2.0 Earnings</title>
	<atom:link href="http://cyberantweb.com/category/web-20-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberantweb.com</link>
	<description>virtual web hybrid</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://cyberantweb.com</link>
  <url>http://cyberantweb.com/wp-content/themes/cutline-3-column-split-11/silverant.ico</url>
  <title>cyberantweb.com</title>
</image>
		<item>
		<title>Case Cyxymu &#8211; totally failed information warfare operation</title>
		<link>http://cyberantweb.com/2009/08/07/case-cyxymu-totally-failed-information-warfare-operation/</link>
		<comments>http://cyberantweb.com/2009/08/07/case-cyxymu-totally-failed-information-warfare-operation/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:21:21 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Corporate Security]]></category>
		<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[Cyxymu]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=583</guid>
		<description><![CDATA[Few days ago, there was a huge attack against Twitter and Facebook. Now few days afterwards, we have noticed, that the target has been Georgian blogger Cyxymu.  At the moment, it seems that his profiles are still down, but as we know, Cyxymu can very soon open new profiles and accounts. Person cannot be silenced [...]]]></description>
			<content:encoded><![CDATA[<p>Few days ago, there was a huge attack against Twitter and Facebook. Now few days afterwards, we have noticed, that the target has been Georgian blogger<strong> Cyxymu</strong>.  At the moment, it seems that his profiles are still down, but as we know, Cyxymu can very soon open new profiles and accounts. Person cannot be silenced these days.</p>
<p>So instead, that operation &#8220;silence Cyxymu&#8221; would have worked, Cyxymu has become a very interesting person. Everyone around the World is interested in, what he/she has to say.</p>
<p>Personally I think that Russia is involved with this case as it played a role in the attack against Estonian web pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/08/07/case-cyxymu-totally-failed-information-warfare-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IZEA opens new market place: V4</title>
		<link>http://cyberantweb.com/2009/05/10/izea-opens-new-market-place-v4/</link>
		<comments>http://cyberantweb.com/2009/05/10/izea-opens-new-market-place-v4/#comments</comments>
		<pubDate>Sun, 10 May 2009 05:13:34 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[PayPerPost]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=557</guid>
		<description><![CDATA[About a year ago, I was invited to SocialSpark as alpha user. And, of course, I checked the site immeadiately. SocialSpark seemed to be PPP mixed with web 2.0, or it tried to be. I thik that SocialSpark really provided more opprotunities to bloggers, but it was too messy, and the most important thing was [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago, I was invited to <a title="social spark alpha" href="http://cyberantweb.com/2008/04/12/socialspark-open-for-alpha-users/">SocialSpark as alpha user</a>. And, of course, I checked the site immeadiately. SocialSpark seemed to be PPP mixed with web 2.0, or it tried to be. I thik that SocialSpark really provided more opprotunities to bloggers, but it was too messy, and the most important thing was missing &#8211; <strong>opportunities</strong>. Besides that, taking an opportunity was made too difficult.</p>
<p>If someone is interested in blogging for money, he really wants to make money and is not that interested in getting lost with new features. So I never became a real SocialSpark user nor member.</p>
<p>8.5.2009 I got email from IZEA again. Now I was invited to be alpha user at new PPP, V4. I logged in and checked the site. The first impression was good and now the site looks much more simple, which I like very much. When I go to PPP, I go to work. And I want to get my work done as soon as possible without spending time.</p>
<p>At the moment there are few bugs, and for example, I cannot modify my blog info yet. Now I&#8217;m waiting to see how the site really works. But if the most important thing, opportunities with real revenue, is missing. Don&#8217;t expect me to stay there.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/05/10/izea-opens-new-market-place-v4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weblo strike?</title>
		<link>http://cyberantweb.com/2009/03/15/weblo-strike/</link>
		<comments>http://cyberantweb.com/2009/03/15/weblo-strike/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 09:26:03 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[web earnings]]></category>
		<category><![CDATA[Weblo]]></category>
		<category><![CDATA[weblo properties]]></category>
		<category><![CDATA[Weblonian]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=519</guid>
		<description><![CDATA[I have been a Weblo member now about two years. In the beginning I was quite active at Weblo and I even invested about $500 there. I even wrote an article to guide new members: Weblo &#8211; how to begin. Now after two years membership, my Weblo earnings are less than $10. Meanwhile Weblo receives [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a Weblo member now about two years. In the beginning I was quite active at Weblo and I even invested about $500 there. I even wrote an article to guide new members: <a href="http://cyberantweb.com/2007/12/09/weblo-how-to-begin/">Weblo &#8211; how to begin</a>. Now after two years membership, my Weblo earnings are less than $10. Meanwhile Weblo receives investment and advertise revenue itself, but is not that interested in sharing some part with the active members. </p>
<p>In last days, I have received email and I have noticed, that I&#8217;m not the only one not satisfied with the situation. So I came up with an idea about strike at Weblo. This could be done by a one week ban to see, if members have any value to the company. </p>
<p>I wonder if anyone else is interested in?</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/03/15/weblo-strike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automated Horse Race Betting</title>
		<link>http://cyberantweb.com/2009/01/14/automated-horse-race-betting/</link>
		<comments>http://cyberantweb.com/2009/01/14/automated-horse-race-betting/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:50:11 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Games & Toys]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0 Earnings]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=478</guid>
		<description><![CDATA[I&#8217;m not that familiar with Horse Racing, but I&#8217;m always interested in different software and money making opportunities in the Internet. And at HiPro86 web site there is an interesting opportunity available. HiPro86 is an automated Horse Racing Software for betting. You can use HiPro86 without deeper knowledge of horse racing. The software contains the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not that familiar with <a href="http://www.hipro86.com">Horse Racing</a>, but I&#8217;m always interested in different software and money making opportunities in the Internet. And at HiPro86 web site there is an interesting opportunity available. HiPro86 is an <strong>automated <a href="http://www.hipro86.com">Horse Racing Software</a> for betting</strong>. You can use HiPro86 without deeper knowledge of horse racing. The software contains the knowledge base needed for horse race betting.</p>
<p>The method behind the software is to identify opportunities within the &#8220;market&#8221; that exists for the placing and laying of wagers on the dozens of horse races that run almost every day in the United Kingdom. By dividing the bets to several opportunities, you can minimize the risks. According to the web site the strike rate is as high as 86%.</p>
<p>The idea of the HiPro86 is, that you can run it totally automatically. You can leave it running &#8220;in the background&#8221; on your computer and check occasionally to see how much money you have made. The program automatically contacts the server to access information which is used in high probability trading. In other words, it is <a href="http://www.hipro86.com">fully automated Software Robot</a>.</p>
<p>If you got interested or if you need any help with the software, you can get help by contacting the company by email or check the <a href="http://www.hipro86.com/user-testmonials.htm">user testimonials</a>.</p>
<p>If you have any experience about the software, please leave a comment here. I like the idea of the HiPro86, and I think that similar functionality would serve other business too.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/01/14/automated-horse-race-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a brake with payed blogging</title>
		<link>http://cyberantweb.com/2008/12/11/having-a-brake-with-payed-blogging/</link>
		<comments>http://cyberantweb.com/2008/12/11/having-a-brake-with-payed-blogging/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:56:07 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web 2.0 Earnings]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=468</guid>
		<description><![CDATA[At the moment, I&#8217;m not doing payed blogging. Reasons are simple: 1) low number of opportunities and 2) low income. Next few months I&#8217;ll try to develope my platforms and I&#8217;ll also try to proceed with my game project.
]]></description>
			<content:encoded><![CDATA[<p>At the moment, I&#8217;m not doing payed blogging. Reasons are simple: 1) low number of opportunities and 2) low income. Next few months I&#8217;ll try to develope my platforms and I&#8217;ll also try to proceed with my game project.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/12/11/having-a-brake-with-payed-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web earnings challenges</title>
		<link>http://cyberantweb.com/2008/11/06/web-earnings-challenges/</link>
		<comments>http://cyberantweb.com/2008/11/06/web-earnings-challenges/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:24:06 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Web 2.0 Earnings]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=450</guid>
		<description><![CDATA[I have one serious problem with my enterprise &#8211; lack of decent opportunities. Let&#8217;s face it. If all you can earn in one day is about $20 by writing, you are not going to make your living. Good thing is, that time to time you find real working opportunities, but bad thing is, that it [...]]]></description>
			<content:encoded><![CDATA[<p>I have one serious problem with my enterprise &#8211; lack of decent opportunities. Let&#8217;s face it. If all you can earn in one day is about $20 by writing, you are not going to make your living. Good thing is, that time to time you find real working opportunities, but bad thing is, that it happens too rare. At this point, I&#8217;ll have to plan and rationalize my work more.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/11/06/web-earnings-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m done with Google</title>
		<link>http://cyberantweb.com/2008/10/16/im-done-with-google/</link>
		<comments>http://cyberantweb.com/2008/10/16/im-done-with-google/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 17:30:56 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=378</guid>
		<description><![CDATA[Google has turned to be a troublemaker. Looks like nothing is enough with this company, which makes Mircosoft look like a nice guy. Google thinks, it can own the Internet and make own rules for web 2.0 business. Like it is the only company, which is allowed to make money with web advertising.
There has been [...]]]></description>
			<content:encoded><![CDATA[<p>Google has turned to be a troublemaker. Looks like nothing is enough with this company, which makes Mircosoft look like a nice guy. Google thinks, it can own the Internet and make own rules for web 2.0 business. Like it is the only company, which is allowed to make money with web advertising.</p>
<p>There has been negative features with Google, but this far I have just moved on. But one recent incident was, that  I could not find Text Link Ads <a href="http://www.text-link-ads.com/">http://www.text-link-ads.com/</a> with Google search anymore.   <a href="http://www.text-link-ads.com/"></a>Then Google dropped my cyberantweb PageRank from 4 to 3. This happen even that number of visitors and links  pointing back have increased.</p>
<p>So at this point, I like to say to Google that no thanks. I don&#8217;t want you to decide for me, what I can find from Internet. If I wish to find Text Link Ads, it is up to me &#8211; not you. Obviously you are doing too much cooperation with China government.</p>
<p>First step was for me was to stop using Google search. From Firefox I could easily turn Yahoo on, which will be my search engine now.</p>
<p>Good thing is, that Google does not own pagerankings anymore. There are other opportunities availabe,  Alexa, RealRank, Technorati etc. So I will not use PageRank anymore either.</p>
<p>Future steps will be getting rid of Google ads and search. I think, that will be done before the end of this year.</p>
<p>Good bye Google &#8211; stay away.</p>
<p>&#8211;<br />
Pasi Hakkarainen<br />
<a href="../">http://cyberantweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/10/16/im-done-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web earnings cashed out</title>
		<link>http://cyberantweb.com/2008/09/15/web-earnings-cashed-out/</link>
		<comments>http://cyberantweb.com/2008/09/15/web-earnings-cashed-out/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:22:19 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=350</guid>
		<description><![CDATA[Dollar has raised quite well last months until Lehman and Merrill Lynch bankruptcies. From the beginning of the year, I have noticed that my web earnings keep increasing, if I don&#8217;t cash them out. But this day was cold. I already lost some money as the dollar started to fall, but I&#8217;m not going to [...]]]></description>
			<content:encoded><![CDATA[<p>Dollar has raised quite well last months until Lehman and Merrill Lynch bankruptcies. From the beginning of the year, I have noticed that my web earnings keep increasing, if I don&#8217;t cash them out. But this day was cold. I already lost some money as the dollar started to fall, but I&#8217;m not going to wait to see what will happen. I had already cashed my money out, when I noticed, that FED is going to lower interest rates, so I&#8217;m now even more happy with my decision. I think that next cashing will be at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/09/15/web-earnings-cashed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web earnings established</title>
		<link>http://cyberantweb.com/2008/08/26/new-web-earnings-established/</link>
		<comments>http://cyberantweb.com/2008/08/26/new-web-earnings-established/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:39:55 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[buy a t-shirt]]></category>
		<category><![CDATA[kirnu web shop]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=322</guid>
		<description><![CDATA[As I have to give up some of my web 2.0 activity, as still keep looking for more productive ones. Now I have established two new &#8220;industries&#8221; &#8211; text link ads and a web shop. So cyberantweb proudly presents: Kirnu web shop is now open.
Go and get a cool Kirnu T-shirt and make your friends [...]]]></description>
			<content:encoded><![CDATA[<p>As I have to give up some of <a title="web 2.0 earnings" href="http://cyberantweb.com/2008/08/03/what-is-the-direction-of-web-20-earnings/">my web 2.0 activity</a>, as still keep looking for more productive ones. Now I have established two new &#8220;industries&#8221; &#8211; text link ads and a web shop. So cyberantweb proudly presents: <strong><a title="kirnu web shop" href="http://kirnu.spreadshirt.com/us/US/Shop/">Kirnu web shop is now open.</a></strong></p>
<p>Go and get a cool Kirnu T-shirt and make your friends jealous.</p>
<p><a onclick="window.open('http://229198.spreadshirt.com','shopfenster','scrollbars=yes,width=650,height=450')" href="https://kirnu.spreadshirt.com/"><img title="3407213-3794939" src="http://cache.spreadshirt.com/users/624000/623156/products/811/623156_3794811_1_big.jpg" border="0" alt="test" width="190" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/08/26/new-web-earnings-established/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrent is sacks staff</title>
		<link>http://cyberantweb.com/2008/08/07/bittorrent-is-sacks-staff/</link>
		<comments>http://cyberantweb.com/2008/08/07/bittorrent-is-sacks-staff/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:12:56 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=290</guid>
		<description><![CDATA[I&#8217;ve spotted few weak signals with web 2.0 and coming recession. These signals are like Google difficulties, Newsvine cutting of author earnings and few companies having delays with payments. (And few companies totally disappearing). Now BitTorrent shows a stronger signal and  lays off its sales and marketing department.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spotted few weak signals with web 2.0 and coming recession. These signals are like Google difficulties, Newsvine cutting of author earnings and few companies having delays with payments. (And few companies totally disappearing). Now BitTorrent shows a stronger signal and <a href="http://valleywag.com/5033808/bittorrent-inc-laying-off-12-of-55-employees"> lays off its sales and marketing department</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/08/07/bittorrent-is-sacks-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
