<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>cyberantweb.com &#187; Software</title>
	<atom:link href="http://cyberantweb.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberantweb.com</link>
	<description>virtual web hybrid</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://cyberantweb.com</link>
  <url>http://cyberantweb.com/wp-content/themes/cutline-3-column-split-11/silverant.ico</url>
  <title>cyberantweb.com</title>
</image>
		<item>
		<title>Tips for saving bandwidth</title>
		<link>http://cyberantweb.com/2009/05/02/tips-for-saving-bandwidth/</link>
		<comments>http://cyberantweb.com/2009/05/02/tips-for-saving-bandwidth/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:33:16 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=548</guid>
		<description><![CDATA[A(H1N1) alias Mexico Swine Flu made a huge peak, which is still going on, at my websites Kirnu and Cyberantweb. The number of visitors increased with 1000% in few days. While Cyberantweb with smaller visitor numbers did quite fine, Kirnu runned out of monthly bandwidth in three days. My service provider, Webholder, was kind enough [...]]]></description>
			<content:encoded><![CDATA[<p><span class="teaserHeadline">A(H1N1) alias Mexico Swine Flu made a huge peak, which is still going on, at my websites <a title="Kirnu " href="http://www.kirnu.com">Kirnu</a> and Cyberantweb. The number of visitors increased with 1000% in few days. While Cyberantweb with smaller visitor numbers did quite fine, Kirnu runned out of monthly bandwidth in three days. My service provider, <a href="http://www.webholder.fi/">Webholder</a>, was kind enough to immediately give me more bandwidth without any costs. But I had to do something about it too, as situation continues.</span></p>
<p><span class="teaserHeadline">So I made few things to save my bandwith. </span></p>
<p><span class="teaserHeadline">- Click on </span>Cache from Joomla 1.5 global configuration.<br />
- Disable your banners, etc. which are visible on every page, if you can.<br />
- Find out, which article(s) are the most downloaded, and try to remove useful pictures and text. If you have to leave pictures, try to make them smaller.<br />
- Do not publish new articles.</p>
<p>With me, this seems to work, because bandwidth is used less even that visitors numbers keep increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/05/02/tips-for-saving-bandwidth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service Desk project</title>
		<link>http://cyberantweb.com/2009/04/16/service-desk-project/</link>
		<comments>http://cyberantweb.com/2009/04/16/service-desk-project/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:53:42 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[service desk]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/2009/04/16/service-desk-project/</guid>
		<description><![CDATA[Yesterday we started a Service Desk project at work. My task was to manage the feasibility study, requirement specification and purchase. Before starting with next work, my task is to start the introduction project. 
If you are going to buy a service desk information system, here is few hints for you.
1) Use ITIL. ITIL is [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we started a Service Desk project at work. My task was to manage the feasibility study, requirement specification and purchase. Before starting with next work, my task is to start the introduction project. </p>
<p>If you are going to buy a service desk information system, here is few hints for you.</p>
<p>1) Use ITIL. ITIL is a good framework, which provides you and supplier a common language. You can use ITIL, when you define the requirements for the Service Desk application.<br />
2) Check the references. Experienced supplier can save you time and money. Especially, if you are not sure yet, what you need.<br />
3) Buy a product, not a development project. Avoid companies with new or unfinished product. It may look cheap in the beginning, but finally the costs will raise.<br />
4) Avoid tailoring. Supplier should own the product &#8211; not you. Do not demand changes to the code, just configure the software suitable for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/04/16/service-desk-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning AI for cyberants</title>
		<link>http://cyberantweb.com/2009/03/02/planning-ai-for-cyberants/</link>
		<comments>http://cyberantweb.com/2009/03/02/planning-ai-for-cyberants/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:54:12 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=500</guid>
		<description><![CDATA[To build AI for a robot, you need basically three components: 1) Sensor, 2) Logic, and 3) Actor.
Sensors task is to observe the environment and send messages to the logic center. Sensors cannot sense everything, but the only thing they are planned to observe like: movement, heat, light, darkness, voice etc. Examples about organic sensors [...]]]></description>
			<content:encoded><![CDATA[<p>To build AI for a robot, you need basically three components: 1) Sensor, 2) Logic, and 3) Actor.</p>
<p>Sensors task is to observe the environment and send messages to the logic center. Sensors cannot sense everything, but the only thing they are planned to observe like: movement, heat, light, darkness, voice etc. Examples about organic sensors are: eye, ear, nose, and skins ability to sense cold and warm. Examples about artificial sensors are radars, and sensors for movent, heat, light etc.</p>
<p>Logic has to decide the funtionality based on the sensors observation and available contermeasures. Logic can be seen as software, which guides the robot&#8217;s functionality.</p>
<p>Actor is responsible about the functionality of the robot. Countermeasures against observed thing or event can be moving, stopping, firing and hitting. Whatever the robots task is.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/03/02/planning-ai-for-cyberants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyberant Wars&#8217; Ant Wizard is ready</title>
		<link>http://cyberantweb.com/2009/02/24/cyberant-wars-ant-wizard-is-ready/</link>
		<comments>http://cyberantweb.com/2009/02/24/cyberant-wars-ant-wizard-is-ready/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:17:10 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Games & Toys]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web stuff]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=497</guid>
		<description><![CDATA[Today I managed to finish my Ant Wizard for Cyberant Wars game. That&#8217;s actually quite well, because I draw my first image with PHP no earlier than last Monday. Today I finished the drawing script and learned more about MySql.
Now I&#8217;ll have to leave coding for a while and I must concentrate on the game [...]]]></description>
			<content:encoded><![CDATA[<p>Today I managed to finish my <a href="http://www.kirnu.com/fiction/44-cyberant-wars/590-ant-wizard">Ant Wizard </a>for Cyberant Wars game. That&#8217;s actually quite well, because I draw my first image with PHP no earlier than last Monday. Today I finished the drawing script and learned more about MySql.</p>
<p>Now I&#8217;ll have to leave coding for a while and I must concentrate on the game logic, which is not that clear at the moment &#8211; even for myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/02/24/cyberant-wars-ant-wizard-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made my first php/MySql application</title>
		<link>http://cyberantweb.com/2009/02/14/made-my-first-phpmysql-application/</link>
		<comments>http://cyberantweb.com/2009/02/14/made-my-first-phpmysql-application/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:26:28 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web stuff]]></category>
		<category><![CDATA[includephp]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=488</guid>
		<description><![CDATA[I just finished my first (working) MySql/PHP database Joomla application: Kirnu&#8217;s religion database.
Application has a simple local database mady with MySql and phpMyAdmin. The PHP code is embeded in Joomla articles (includePHP-1.1 plugin needed).
Application has three pages: form to add new religions, religion listing page, and page which writes new religion to database.
The funcionality is [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished my first (working) MySql/PHP database Joomla application: <a title="religion database" href="http://www.kirnu.com/component/content/article/26-religion/581-kirnus-religion-database">Kirnu&#8217;s religion database</a>.</p>
<p>Application has a simple local database mady with MySql and phpMyAdmin. The PHP code is embeded in Joomla articles (<a href="http://www.joomlaperformance.com/component/option,com_docman/task,cat_view/gid,23/Itemid,39/">includePHP-1.1 plugin</a> needed).</p>
<p>Application has three pages: form to <a href="http://www.kirnu.com/component/content/article/26-religion/581-kirnus-religion-database">add new religions</a>, religion listing page, and page which writes new religion to database.</p>
<p>The funcionality is simple. User types religions name, gods, founder, description and other information to the form. Then the application writes the religion to the database. Users can take a listing out from database.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/02/14/made-my-first-phpmysql-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Horse Race Betting</title>
		<link>http://cyberantweb.com/2009/01/14/automated-horse-race-betting/</link>
		<comments>http://cyberantweb.com/2009/01/14/automated-horse-race-betting/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:50:11 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Games & Toys]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0 Earnings]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=478</guid>
		<description><![CDATA[I&#8217;m not that familiar with Horse Racing, but I&#8217;m always interested in different software and money making opportunities in the Internet. And at HiPro86 web site there is an interesting opportunity available. HiPro86 is an automated Horse Racing Software for betting. You can use HiPro86 without deeper knowledge of horse racing. The software contains the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not that familiar with <a href="http://www.hipro86.com">Horse Racing</a>, but I&#8217;m always interested in different software and money making opportunities in the Internet. And at HiPro86 web site there is an interesting opportunity available. HiPro86 is an <strong>automated <a href="http://www.hipro86.com">Horse Racing Software</a> for betting</strong>. You can use HiPro86 without deeper knowledge of horse racing. The software contains the knowledge base needed for horse race betting.</p>
<p>The method behind the software is to identify opportunities within the &#8220;market&#8221; that exists for the placing and laying of wagers on the dozens of horse races that run almost every day in the United Kingdom. By dividing the bets to several opportunities, you can minimize the risks. According to the web site the strike rate is as high as 86%.</p>
<p>The idea of the HiPro86 is, that you can run it totally automatically. You can leave it running &#8220;in the background&#8221; on your computer and check occasionally to see how much money you have made. The program automatically contacts the server to access information which is used in high probability trading. In other words, it is <a href="http://www.hipro86.com">fully automated Software Robot</a>.</p>
<p>If you got interested or if you need any help with the software, you can get help by contacting the company by email or check the <a href="http://www.hipro86.com/user-testmonials.htm">user testimonials</a>.</p>
<p>If you have any experience about the software, please leave a comment here. I like the idea of the HiPro86, and I think that similar functionality would serve other business too.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/01/14/automated-horse-race-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Channel Firefox Add-on</title>
		<link>http://cyberantweb.com/2008/11/02/china-channel-firefox-add-on/</link>
		<comments>http://cyberantweb.com/2008/11/02/china-channel-firefox-add-on/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 13:21:53 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=446</guid>
		<description><![CDATA[How does censorship work in China? If you have Firefox, you can find out with China Channel Firefox Add-on. (Version 0.4.1 beta; 26.10.2008; 70 KB while writing this).
You can, and you should, read more how censorship works in china at the same site.
China Channel was developed by
- Aram Bartholl,
- Evan Roth and
- Tobias Leingruber
Cyberantweb.com support [...]]]></description>
			<content:encoded><![CDATA[<p>How does censorship work in China? If you have Firefox, you can find out with <a href="http://chinachannel.hk/">China Channel Firefox Add-on</a>. (Version 0.4.1 beta; 26.10.2008; 70 KB while writing this).</p>
<p>You can, and you should, read more how censorship works in china at the same site.</p>
<blockquote><p>China Channel was developed by</p>
<p>- <a href="http://www.datenform.de/">Aram Bartholl</a>,<br />
- <a href="http://evan-roth.com/">Evan Roth</a> and<br />
- <a href="http://www.tobi-x.com/">Tobias Leingruber</a></p></blockquote>
<p><strong>Cyberantweb.com support freedom of speech and freedom of bloggers.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/11/02/china-channel-firefox-add-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenOffice v3.0 installed</title>
		<link>http://cyberantweb.com/2008/10/13/openoffice-v30-installed/</link>
		<comments>http://cyberantweb.com/2008/10/13/openoffice-v30-installed/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:31:35 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Corporate Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenOffice v3.0]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=397</guid>
		<description><![CDATA[Servers were down and access denied, but luckily there was a site, where a Finnish version of OpenOffice v3.0 was available. Still it took over an hour to download. However the installing  (HP &#038; Vista) went faster and now I&#8217;m looking forward to find out the new features of the OpenOffice 3.
]]></description>
			<content:encoded><![CDATA[<p>Servers were down and access denied, but luckily there was <a rel="nofollow" href="http://fin.afterdawn.com/uutiset/arkisto/15656.cfm">a site</a>, where a Finnish version of OpenOffice v3.0 was available. Still it took over an hour to download. However the installing  (HP &#038; Vista) went faster and now I&#8217;m looking forward to find out the new features of the OpenOffice 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/10/13/openoffice-v30-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share this updated</title>
		<link>http://cyberantweb.com/2008/10/06/share-this-updated/</link>
		<comments>http://cyberantweb.com/2008/10/06/share-this-updated/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:17:41 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[share this]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=316</guid>
		<description><![CDATA[One of the most usable WordPress plugins, share this, is updated. And I have to say, that new Share this plugin looks very usable.
Share this allows you and your readers share your article to several different social media site, like Facebook, Propeller, MySpace etc.
]]></description>
			<content:encoded><![CDATA[<p>One of the most usable WordPress plugins, share this, is updated. And I have to say, that new Share this plugin looks very usable.</p>
<p>Share this allows you and your readers share your article to several different social media site, like Facebook, Propeller, MySpace etc.</p>
<div id="attachment_317" class="wp-caption alignnone" style="width: 376px"><a href="http://cyberantweb.com/wp-content/uploads/2008/08/share_this.jpg"><img class="size-full wp-image-317" title="share_this" src="http://cyberantweb.com/wp-content/uploads/2008/08/share_this.jpg" alt="share this" width="366" height="422" /></a><p class="wp-caption-text">share this</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/10/06/share-this-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 download</title>
		<link>http://cyberantweb.com/2008/09/30/firefox-3-download/</link>
		<comments>http://cyberantweb.com/2008/09/30/firefox-3-download/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:57:33 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=218</guid>
		<description><![CDATA[I was there, actually with two downloads &#8211; one at work and another at home. I&#8217;m glad I could participate in the World record, and now after some time, I can say, that I&#8217;m happy with the software too.

At the moment I still use two browsers, IE7 et Firefox 3. I try to increase my [...]]]></description>
			<content:encoded><![CDATA[<p>I was there, actually with two downloads &#8211; one at work and another at home. I&#8217;m glad I could participate in the World record, and now after some time, I can say, that I&#8217;m happy with the software too.<br />
<a href="http://www.spreadfirefox.com/en-US/worldrecord"><img title="Download Day 2008" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/images/download-day/buttons/en-US/sns_badge1.png" border="0" alt="Download Day 2008" /></a></p>
<p>At the moment I still use two browsers, IE7 et Firefox 3. I try to increase my security by this. How? I&#8217;m not providing any details.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/09/30/firefox-3-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
