<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>cyberantweb.com &#187; Social Networks</title>
	<atom:link href="http://cyberantweb.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberantweb.com</link>
	<description>virtual web hybrid</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://cyberantweb.com</link>
  <url>http://cyberantweb.com/wp-content/themes/cutline-3-column-split-11/silverant.ico</url>
  <title>cyberantweb.com</title>
</image>
		<item>
		<title>Mafia Wars at Twitter and Facebook</title>
		<link>http://cyberantweb.com/2009/09/13/mafia-wars-at-twitter-and-facebook/</link>
		<comments>http://cyberantweb.com/2009/09/13/mafia-wars-at-twitter-and-facebook/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:44:37 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Games & Toys]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=597</guid>
		<description><![CDATA[For some time, I&#8217;ve received invitations to participate on Mafia Wars at Facebook. And time after time I said no, because I knew that it would take a lot of time to participate. But all changed, when I received an invitation to Mafia Wars at Twitter, from my good friend, Raymond the GoodTroll.
I was surprised [...]]]></description>
			<content:encoded><![CDATA[<p>For some time, I&#8217;ve received invitations to participate on <strong><a title="Mafia wars" href="http://apps.facebook.com/inthemafia/status_invite.php?from=721385336&amp;sendkey=08067536c4d847d84c97524f3411f610&amp;ztrack_category=recruit_join_mafia2&amp;zy_track=newsfeed&amp;recruit_feed=1&amp;ref=nf">Mafia Wars at Facebook</a>.</strong> And time after time I said no, because I knew that it would take a lot of time to participate. But all changed, when I received an invitation to <strong><a title="Twitter Mafia Wars" href="http://playmobsterworld.com/?refuid=14810087&amp;source=direct_install">Mafia Wars at Twitter</a>,</strong> from my good friend, Raymond the GoodTroll.</p>
<div id="attachment_596" class="wp-caption alignleft" style="width: 410px"><a href="http://apps.facebook.com/inthemafia/status_invite.php?from=721385336&amp;sendkey=08067536c4d847d84c97524f3411f610&amp;ztrack_category=recruit_join_mafia2&amp;zy_track=newsfeed&amp;recruit_feed=1&amp;ref=nf"><img class="size-full wp-image-596" title="mafiawar_facebook" src="http://cyberantweb.com/wp-content/uploads/2009/09/mafiawar_facebook.jpg" alt="Mafia Wars at Facebook" width="400" height="338" /></a><p class="wp-caption-text">Mafia Wars at Facebook</p></div>
<p>I was surprised to notice, that Twitter has the same game too. But then I remembered news about Facebook developing Facebook lite, to compare more with Twitter. So this may be a part of the competition between Facebook and Twitter.</p>
<p>But about the game. Mafia Wars is easy to start and learn. You start by making crimes <img src='http://cyberantweb.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  and earn money. Then you&#8217;ll have to buy guns etc. You may even attack other gangsters. If you wish to try, just click links above and join my Mob.</p>
<p><a href="http://playmobsterworld.com/?refuid=14810087&amp;source=direct_install"><img class="alignnone size-full wp-image-595" title="mafiawar_twitter" src="http://cyberantweb.com/wp-content/uploads/2009/09/mafiawar_twitter.jpg" alt="mafiawar_twitter" width="400" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/09/13/mafia-wars-at-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting familiar with Moodle</title>
		<link>http://cyberantweb.com/2009/08/27/getting-familiar-with-moodle/</link>
		<comments>http://cyberantweb.com/2009/08/27/getting-familiar-with-moodle/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:58:33 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=592</guid>
		<description><![CDATA[Moodle is an open source learning environment, which is commonly used by Finnish universities and polytechnics.
I have tested Moodle, but next week I will start my law studies there, so I can get real experiences from users point of view.
]]></description>
			<content:encoded><![CDATA[<p>Moodle is an open source learning environment, which is commonly used by Finnish universities and polytechnics.</p>
<p>I have tested Moodle, but next week I will start my law studies there, so I can get real experiences from users point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/08/27/getting-familiar-with-moodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new interface</title>
		<link>http://cyberantweb.com/2009/03/16/facebooks-new-interface/</link>
		<comments>http://cyberantweb.com/2009/03/16/facebooks-new-interface/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:50:35 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=524</guid>
		<description><![CDATA[I don&#8217;t know, what wrong with me, but I did not observe a change at all. 
- Home is still a word without meaning
- Profile has now profile as before
- Friends is a list of friends as before
- And Inbox is inbox
I can find photos, and uploading is as hard to find as it was [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know, what wrong with me, but I did not observe a change at all. </p>
<p>- Home is still a word without meaning<br />
- Profile has now profile as before<br />
- Friends is a list of friends as before<br />
- And Inbox is inbox</p>
<p>I can find photos, and uploading is as hard to find as it was before update.</p>
<p>Nothing new at Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/03/16/facebooks-new-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weblo strike?</title>
		<link>http://cyberantweb.com/2009/03/15/weblo-strike/</link>
		<comments>http://cyberantweb.com/2009/03/15/weblo-strike/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 09:26:03 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0 Earnings]]></category>
		<category><![CDATA[web earnings]]></category>
		<category><![CDATA[Weblo]]></category>
		<category><![CDATA[weblo properties]]></category>
		<category><![CDATA[Weblonian]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=519</guid>
		<description><![CDATA[I have been a Weblo member now about two years. In the beginning I was quite active at Weblo and I even invested about $500 there. I even wrote an article to guide new members: Weblo &#8211; how to begin. Now after two years membership, my Weblo earnings are less than $10. Meanwhile Weblo receives [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a Weblo member now about two years. In the beginning I was quite active at Weblo and I even invested about $500 there. I even wrote an article to guide new members: <a href="http://cyberantweb.com/2007/12/09/weblo-how-to-begin/">Weblo &#8211; how to begin</a>. Now after two years membership, my Weblo earnings are less than $10. Meanwhile Weblo receives investment and advertise revenue itself, but is not that interested in sharing some part with the active members. </p>
<p>In last days, I have received email and I have noticed, that I&#8217;m not the only one not satisfied with the situation. So I came up with an idea about strike at Weblo. This could be done by a one week ban to see, if members have any value to the company. </p>
<p>I wonder if anyone else is interested in?</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/03/15/weblo-strike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Sending More Traffic Than Google to Some Sites</title>
		<link>http://cyberantweb.com/2009/03/12/facebook-sending-more-traffic-than-google-to-some-sites/</link>
		<comments>http://cyberantweb.com/2009/03/12/facebook-sending-more-traffic-than-google-to-some-sites/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:08:03 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web stuff]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=509</guid>
		<description><![CDATA[Now this is an interesting observation, which I found from my Newsvine group: Facebook Sending More Traffic Than Google to Some Sites
Marketers spend billions to attract search traffic from Google, but late last year Facebook started becoming a bigger source of traffic for some large websites, according to analytics firm Hitwise.
Personally I have observed that [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is an interesting observation, which I found from my <a href="http://earnings.newsvine.com/">Newsvine group</a>: <a href="http://josh-of-arc.newsvine.com/_news/2009/03/10/2527440-facebook-sending-more-traffic-than-google-to-some-sites-advertising-age-digital">Facebook Sending More Traffic Than Google to Some Sites</a></p>
<blockquote><p>Marketers spend billions to attract search traffic from Google, but late last year Facebook started becoming a bigger source of traffic for some large websites, according to analytics firm Hitwise.</p></blockquote>
<p>Personally I have observed that a link at Facebook can bring some traffic at your website, even that you share it just with your friends. But the article does not tell the most interesting part: what is the method behind this. How is the link actually shared in Facebook, that it really creates traffic to web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2009/03/12/facebook-sending-more-traffic-than-google-to-some-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Scientific Blogging</title>
		<link>http://cyberantweb.com/2008/12/28/review-scientific-blogging/</link>
		<comments>http://cyberantweb.com/2008/12/28/review-scientific-blogging/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 09:37:48 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific blogging]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=101</guid>
		<description><![CDATA[Scientific blogging is a virtual community, which brings science 2.0 to it&#8217;s readers and authors.  If you are a researcher, you don&#8217;t longer have to wait for months or even years to get your research accepted and published. You can also write at early stage of your research and get global feedback from other researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Scientific blogging is a virtual community, which brings science 2.0 to it&#8217;s readers and authors.  If you are a researcher, you don&#8217;t longer have to wait for months or even years to get your research accepted and published. You can also write at early stage of your research and get global feedback from other researchers around the World.</p>
<p><a title="science blog" href="http://www.scientificblogging.com/">Scientific blogging</a> was created as an alternative for popular sites, which only gather already popular writers or science sites with certain political agendas. The idea is that anyone can publish articles and findings without being censored.</p>
<p>Getting an account is free and after registering you can host your own column and comment on the articles. You can also chat with other writers, customize your profile, your bio, your picture. Register by <a title="scientific blogging account" href="http://www.scientificblogging.com/user/register/role?destination=user%2Fregister">creating a new account</a>.</p>
<p>Good<br />
- Free to use<br />
- You retain your copyright</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/12/28/review-scientific-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirnu updated</title>
		<link>http://cyberantweb.com/2008/07/30/kirnu-updated/</link>
		<comments>http://cyberantweb.com/2008/07/30/kirnu-updated/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:07:57 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Kirnu]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=248</guid>
		<description><![CDATA[Social media site for free people, Kirnu, was updated today. The newest feature is Kirnu forum, where you can say things loud. Also search function is usable in the future.
Kirnu has been open less than three months, but has already gained over 10 000 visitors and Googe PageRank 3. But more authors would be welcome.
]]></description>
			<content:encoded><![CDATA[<p>Social media site for free people, <a title="Kirnu" href="http://www.kirnu.com/">Kirnu</a>, was updated today. The newest feature is <a title="Kirnu forum" href="http://www.kirnu.com/kirnu-say-it-loud">Kirnu forum</a>, where you can say things loud. Also search function is usable in the future.</p>
<p>Kirnu has been open less than three months, but has already gained over 10 000 visitors and Googe PageRank 3. But more authors would be welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/07/30/kirnu-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &amp; Groupware</title>
		<link>http://cyberantweb.com/2008/07/22/web-20-groupware/</link>
		<comments>http://cyberantweb.com/2008/07/22/web-20-groupware/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 08:57:18 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[CSCW]]></category>
		<category><![CDATA[groupware]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=231</guid>
		<description><![CDATA[In my academic studies with Information Technology I specialized in group technologies. During those days, we had not heard about web 2.0 yet. I did my master&#8217;s thesis about groupware support for operational management and kind of forgot it. In my thesis I evaluated groupware features, and how those features would support certain kind of [...]]]></description>
			<content:encoded><![CDATA[<p>In my academic studies with Information Technology I specialized in group technologies. During those days, we had not heard about web 2.0 yet. I did my master&#8217;s thesis about groupware support for operational management and kind of forgot it. In my thesis I evaluated groupware features, and <strong>how those features would support certain kind of interaction, information transfer and knowledge work</strong>.</p>
<p>Then few years after became web 2.0 and suddenly everyone was interested in social software, computer supported cooperative work and groupware. However, there were not (and still are not) that many, who can really specify requirements, plan, implement and manage groupware features. <strong>Social web sites are build by trials and mistakes</strong>.</p>
<p>Usually you can find awareness information without possibility to synchronous interaction, or chat feature is added without need for such kind of interaction. <strong>Knowledge work and collaboration is rarely supported</strong>. Organizational memory lies on false structure and becomes unreachable.</p>
<p>At this point, I can only recommend my thesis, which was <a title="VDM Verlag" href="http://www.kirnu.com/component/content/article/9-other-culture/81-publishing-with-vdm-verlag">published by VDM Verlag</a> last month (6/2008). The book, <a title="groupware support for social web site" href="http://www.amazon.com/Groupware-Support-Operational-Management-Hakkarainen/dp/3639040430">groupware support for operational management</a>, provides tools for requirement specification and groupware feature planning for social web sites. Do not use years trying, when you can easily get the needed information.</p>
<p>Read also: <a title="managing social web site" href="http://cyberantweb.com/2008/04/25/how-to-manage-a-social-news-web-site/">How to Manage a Social News Web-site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/07/22/web-20-groupware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPP vs. SocialSpark</title>
		<link>http://cyberantweb.com/2008/06/29/ppp-vs-socialspark/</link>
		<comments>http://cyberantweb.com/2008/06/29/ppp-vs-socialspark/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 08:32:51 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[groupware]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[SocialSpark]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=223</guid>
		<description><![CDATA[SocialSpark started Beta in 16. April 2008 and I was one of the Alpha testers of the site. First I was quite interested in the site, because I knew, that some social features were added to the site. I used it, got my blog approved, made friends etc. But something was not correct. The site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cyberantweb.com/2008/04/16/socialspark-goes-beta/">SocialSpark started Beta in 16. April 2008</a> and I was one of the Alpha testers of the site. First I was quite interested in the site, because I knew, that some social features were added to the site. I used it, got my blog approved, made friends etc. But something was not correct. The site felt like a huge mess up of different features and functions, and the most important feature &#8211; <strong>blogging opportunities</strong>, was hard to figure out.</p>
<p>The idea about social site was good, but the execution was not a success. I think that IZEA stuff should really read my book about groupware features to figure out, how to analyze and choose needed <a title="groupware for virtual community" href="http://www.target.com/Groupware-Support-Operational-Management-Hakkarainen/dp/3639040430">groupware features for virtual community</a>.</p>
<p><img class="alignnone" src="http://www.elisanet.fi/pasi.hakkarainen/bimage/socialspark.jpg" alt="SocialSpark" /></p>
<p>Now after two months, I&#8217;m still at PPP. It&#8217;s clear and easy use. If there is an opportunity, I can pick it up, write and get it approved. That&#8217;s the main reason for me. So instead of adding every feature at your site, keep things simple.</p>
<p>KISS</p>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/06/29/ppp-vs-socialspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirnu gets a good start</title>
		<link>http://cyberantweb.com/2008/06/05/kirnu-gets-a-good-start/</link>
		<comments>http://cyberantweb.com/2008/06/05/kirnu-gets-a-good-start/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:57:50 +0000</pubDate>
		<dc:creator>Pasi Hakkarainen</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Kirnu]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://cyberantweb.com/?p=216</guid>
		<description><![CDATA[Social media site Kirnu gets 1582 visitors and 3585 page views at it&#8217;s first 20 days from 61 countries, which is quite well done.







 1 582    Käynnit  











 3 585    Näyttökerrat  




The most popular articles were about  news and opinion articles about shooting incident at Rovaniemi, Finland
 Former Finnish [...]]]></description>
			<content:encoded><![CDATA[<p>Social <a title="social media" href="http://www.kirnu.com">media site Kirnu</a> gets 1582 visitors and 3585 page views at it&#8217;s first 20 days from 61 countries, which is quite well done.</p>
<div>
<div class="sparkline">
<div id="VisitsSparkline">
<div class="visualization"><img src="https://www.google.com/analytics/reporting/sparkline?p=00000000000000000003060o1f2izz5u4i917pc7adbj4c5f2l3x262u432x1x&amp;pe=30" alt="" /></div>
</div>
<div id="VisitsSummary">
<div class="statistic">
<h3><span class="primary_value"> 1 582 </span> <span class="label"> <a onclick="return VisualizationModule.changeReport(&quot;visits&quot;);" href="https://www.google.com/analytics/reporting/visits?id=8785798&amp;pdr=20080501-20080531&amp;cmp=average"> Käynnit </a> </span></h3>
</div>
</div>
</div>
</div>
<div>
<div class="sparkline">
<div id="PageviewsSparkline">
<div class="visualization"><img src="https://www.google.com/analytics/reporting/sparkline?p=00000000000000000001079caue9zz738tb99eegc9dk5fat3c4r1x2l543a2a&amp;pe=30" alt="" /></div>
</div>
<div id="PageviewsSummary">
<div class="statistic">
<h3><span class="primary_value"> 3 585 </span> <span class="label"> <a onclick="return VisualizationModule.changeReport(&quot;pageviews&quot;);" href="https://www.google.com/analytics/reporting/pageviews?id=8785798&amp;pdr=20080501-20080531&amp;cmp=average"> Näyttökerrat </a> </span></h3>
</div>
</div>
<div id="PageviewsSummary">
</div>
<div>The most popular articles were about  news and opinion articles about shooting incident at Rovaniemi, Finland</div>
<div><a class="contentpagetitle" href="http://www.kirnu.com/component/content/article/1-world-news/79-former-finnish-peacekeeper-shoots-at-two-and-kills-himself"> Former Finnish peacekeeper shoots at two and kills himself</a> &amp; <a class="contentpagetitle" href="http://www.kirnu.com/component/content/article/2-other-world/82-internet-knows-the-killer"> Internet knows the killer</a>.</div>
</div>
<div>
</div>
<div>I&#8217;m having my holiday next July, and I&#8217;m planning to develop the site more. Before I can start inviting authors, I have to have better community features like profile, avatar and comment tracing.
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cyberantweb.com/2008/06/05/kirnu-gets-a-good-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
